Refined evaluation of the level-spacing distribution of symplectic ensembles: Moments and implications
dc.contributor.author | Gebremariam, Hailu | |
dc.contributor.author | Einstein, Theodore L. | |
dc.date.accessioned | 2024-03-11T15:55:17Z | |
dc.date.available | 2024-03-11T15:55:17Z | |
dc.date.issued | 2006 | |
dc.description.abstract | To obtain a more precise value for the variance ?2 of the joint probability distribution of a symplectic ensemble, we extend previous numerical evaluations of a power series. Our result ?2?0.1041 shows that the excellent approximation using the analytically simple Wigner surmise fractionally overestimates this value. This behavior is important in establishing the trend of a generalization of the surmise to describe the terrace-width distribution on vicinal surfaces. We also obtain precise estimates of the skewness and the kurtosis of the exact distribution, as well as the related moments. | |
dc.description.uri | https://doi.org/10.1103/PhysRevE.73.017101 | |
dc.identifier | https://doi.org/10.13016/yyj7-rf4v | |
dc.identifier.citation | Gebremariam and Einstein, Refined evaluation of the level-spacing distribution of symplectic ensembles: Moments and implications. Physical Review E, 73, 2006. | |
dc.identifier.uri | http://hdl.handle.net/1903/32313 | |
dc.publisher | American Physical Society | |
dc.title | Refined evaluation of the level-spacing distribution of symplectic ensembles: Moments and implications | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- 2006HailuRefinedEvaluationSymplecticPRE.pdf
- Size:
- 60.43 KB
- Format:
- Adobe Portable Document Format