Affective Pathways of Work-Family Enrichment Among Dual-earner Couples
dc.contributor.advisor | O'Brien, Karen M | en_US |
dc.contributor.author | Dunn, Marianne Grace | en_US |
dc.contributor.department | Psychology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2010-10-07T05:30:15Z | |
dc.date.available | 2010-10-07T05:30:15Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | The current study examined the extent to which resources generated at work influence family functioning among dual-earner couples while accounting for interdependence of observations among couples. Path analytic findings based in the Actor Partner Interdependence Model (APIM; Cook & Kenny, 2005) and Work-Family Enrichment Theory (Greenhaus & Powell, 2006) supported the presence of a mediated model. The relationship between resources generated at work to positive family performance was mediated by positive affect at work. A number of intrapersonal effects, including one mediated effect emerged between work, positive affect at work, and family variables. One interpersonal effect was detected: female family-supportive organization perceptions predicted male dyadic adjustment. The results and implications for theory, policy, practice, and research are discussed. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10750 | |
dc.subject.pqcontrolled | Counseling Psychology | en_US |
dc.subject.pqcontrolled | Psychology, General | en_US |
dc.subject.pquncontrolled | affect | en_US |
dc.subject.pquncontrolled | couples | en_US |
dc.subject.pquncontrolled | dual-earner | en_US |
dc.subject.pquncontrolled | enrichment | en_US |
dc.subject.pquncontrolled | work-family | en_US |
dc.title | Affective Pathways of Work-Family Enrichment Among Dual-earner Couples | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1