A Proposed Mechanical-Metabolic Model of the Human Red Blood Cell
dc.contributor.advisor | Solares, Santiago D | en_US |
dc.contributor.author | Oursler, Stephen Mark | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2014-06-26T05:44:08Z | |
dc.date.available | 2014-06-26T05:44:08Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | The theoretical modeling and computational simulation of human red blood cells is of interest to researchers for both academic and practical reasons. The red blood cell is one of the simplest in the body, yet its complex behaviors are not fully understood. The ability to perform accurate simulations of the cell will assist efforts to treat disorders of the cell. In this thesis, a computational model of a human red blood cell that combines preexisting mechanical and metabolic models is proposed. The mechanical model is a coarse-grained molecular dynamics model, while the metabolic model considers the set of chemical reactions as a system of first-order ordinary differential equations. The models are coupled via the connectivity of the cytoskeleton with a novel method. A simulation environment is developed in MATLAB® to evaluate the combined model. The combined model and the simulation environment are described in detail and illustrated in this thesis. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/15493 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Biophysics | en_US |
dc.subject.pqcontrolled | Cellular biology | en_US |
dc.subject.pqcontrolled | Biomedical engineering | en_US |
dc.subject.pquncontrolled | Cell Metabolism | en_US |
dc.subject.pquncontrolled | Coarse-Grain | en_US |
dc.subject.pquncontrolled | Mathematical Modeling | en_US |
dc.subject.pquncontrolled | Molecular Dynamics | en_US |
dc.subject.pquncontrolled | Reactive Dynamics | en_US |
dc.subject.pquncontrolled | Spring Network Percolation | en_US |
dc.title | A Proposed Mechanical-Metabolic Model of the Human Red Blood Cell | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oursler_umd_0117N_15270.pdf
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format