Water Quality Characterization of Highway Stormwater Runoff from an Ultra-urban Area
dc.contributor.advisor | Davis, Allen P | en_US |
dc.contributor.advisor | Seagren, Eric A | en_US |
dc.contributor.advisor | Torrents, Alba | en_US |
dc.contributor.author | Flint, Kelly | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.date.accessioned | 2004-05-31T20:13:14Z | |
dc.date.available | 2004-05-31T20:13:14Z | |
dc.date.issued | 2004-01-30 | en_US |
dc.description.abstract | Water quality of highway stormwater runoff from an ultra-urban area was characterized by qualitatively and quantitatively defining flushing and determining the event mean concentration (EMC) and annual pollutant loadings for TSS, total phosphorus (TP), NO3-, NO2-, TKN, Cd, Cu, Pb and Zn. Characterization aids in evaluation of the performance of a retrofit bioretention facility. Furthermore, this research contributes to the limited data available on recent characterization of runoff from urban areas. Mean EMC's in mg/L were 0.04, 0.11, 0.22, 1.18, 420, 3.4, 0.96, and 0.56 for Cd, Cu, Pb, Zn, TSS, TKN, NO3+2-, and TP. Median values for the mass flushed in the first 25% of runoff were greater than the mass flushed in a 25% portion beyond the first, except for TSS and Cd. The mass in later 25% portions were greater than in the first 25% in 17% of the events for all pollutants. | en_US |
dc.format.extent | 2954683 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/210 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_US |
dc.relation.isAvailableAt | University of Maryland (College Park, Md.) | en_US |
dc.subject.pqcontrolled | Engineering, Environmental | en_US |
dc.subject.pqcontrolled | Engineering, Civil | en_US |
dc.title | Water Quality Characterization of Highway Stormwater Runoff from an Ultra-urban Area | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1