The spectrophotometric measurement of the indicator characteristics of some new sulphonphthaleins
dc.contributor.author | Heller, Hugh Andrews | |
dc.contributor.publisher | Digital Repository at the University of Maryland | |
dc.contributor.publisher | University of Maryland (College Park, Md) | |
dc.date.accessioned | 2016-04-21T16:53:21Z | |
dc.date.available | 2016-04-21T16:53:21Z | |
dc.date.issued | 1938 | |
dc.identifier | https://doi.org/10.13016/M21X89 | |
dc.identifier.uri | http://hdl.handle.net/1903/17720 | |
dc.language.iso | English | |
dc.subject | Analytical chemistry | |
dc.title | The spectrophotometric measurement of the indicator characteristics of some new sulphonphthaleins | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1