Multiple Sampling for Estimation on a Finite Horizon
dc.contributor.advisor | Baras, John S. | en_US |
dc.contributor.author | Rabi, Maben | en_US |
dc.contributor.author | Baras, John S. | en_US |
dc.contributor.author | Moustakides, George | en_US |
dc.contributor.department | ISR | en_US |
dc.contributor.department | SEIL | en_US |
dc.date.accessioned | 2007-05-23T10:18:29Z | |
dc.date.available | 2007-05-23T10:18:29Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | We discuss some multiple sampling problems that arise in real-time estimation problems with limits on the number of samples. The quality of estimation is measured by an aggregate squared error over a finite horizon. We compare the performances of the best detereministic, level-triggered and the optimal sampling schemes. We restrict the signal to be either a Wiener process or an Ornstein-Uhlenbeck process. For the Wiener process, we provide closed form expressions and series expansions. For the Ornstein Uhlenbeck process, we provide procedures for numerical computation. Our results show that level-triggered sampling is almost optimal when the signal is stable. <p> | en_US |
dc.format.extent | 99410 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/6586 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 2006-7 | en_US |
dc.relation.ispartofseries | SEIL; TR 2006-2 | en_US |
dc.subject | Sensor-Actuator Networks | en_US |
dc.title | Multiple Sampling for Estimation on a Finite Horizon | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1