Comparison of inherent optical properties as a surrogate for particulate matter concentration in coastal waters
dc.contributor.author | Boss, Emmanuel | |
dc.contributor.author | Taylor, Lisa | |
dc.contributor.author | Gilbert, Sherryl | |
dc.contributor.author | Gundersen, Kjell | |
dc.contributor.author | Hawley, Nathan | |
dc.contributor.author | Janzen, Carol | |
dc.contributor.author | Johengen, Tom | |
dc.contributor.author | Purcell, Heidi | |
dc.contributor.author | Robertson, Charles | |
dc.contributor.author | Schar, Daniel W. H. | |
dc.contributor.author | Smith, G. Jason | |
dc.contributor.author | Tamburri, Mario N. | |
dc.date.accessioned | 2013-03-26T19:08:00Z | |
dc.date.available | 2013-03-26T19:08:00Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Comparison of inherent optical properties as a surrogate for particulate matter concentration in coastal waters. 2009, Limnology and Oceanography Methods 7: 803-810. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/13739 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | turbidity | en_US |
dc.subject | sensors | en_US |
dc.subject | ocean observing | en_US |
dc.subject | Particulate matter concentration | en_US |
dc.title | Comparison of inherent optical properties as a surrogate for particulate matter concentration in coastal waters | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1