Resource Land Loss and Forest Vulnerability in the Chesapeake Bay Watershed
dc.contributor.author | Goetz, Scott | |
dc.contributor.author | Jantz, Claire | |
dc.contributor.author | Jantz, Patrick | |
dc.contributor.author | Melchoir, Brian | |
dc.date.accessioned | 2018-11-20T19:24:25Z | |
dc.date.available | 2018-11-20T19:24:25Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The contemporary pattern of urban development in industrialized countries is increasingly taking the form of low density, decentralized residential and commercial development. In the Chesapeake Bay watershed, which is located within the mid-Atlantic region of the United States, dispersed development patterns have been linked to habitat fragmentation and declining water quality. Our objectives were to document how this urbanization process has expanded throughout the watershed and to explore how lands comprising the natural resource base, particularly forests, have been replaced by a matrix of the built environment. | en_US |
dc.identifier | https://doi.org/10.13016/M2V97ZW2C | |
dc.identifier.uri | http://hdl.handle.net/1903/21493 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | Environment | en_US |
dc.subject | Land Use | en_US |
dc.subject | Maryland | en_US |
dc.subject | urban sprawl | en_US |
dc.subject | forest vulnerability | en_US |
dc.subject | forest fragmentation | en_US |
dc.subject | resource land loss | en_US |
dc.subject | Chesapeake Bay | en_US |
dc.subject | mid-Atlantic | en_US |
dc.title | Resource Land Loss and Forest Vulnerability in the Chesapeake Bay Watershed | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- goetzjantzmelchoir_2005.pdf
- Size:
- 422.04 KB
- Format:
- Adobe Portable Document Format
- Description: