Spatial and Temporal Variability in Suspended Sediment Characteristics in the Surface Layer of the Upper Chesapeake Bay
dc.contributor.advisor | Sanford, Lawrence P | en_US |
dc.contributor.author | Barletta, Stephanie Marie | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2020-07-14T05:35:02Z | |
dc.date.available | 2020-07-14T05:35:02Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | Periodic high discharge events flush suspended sediments from the Susquehanna River and Conowingo Dam reservoir into the upper Chesapeake Bay, which extends from the mouth of the Susquehanna River to the Bay Bridge near Annapolis, MD. Sediment characteristics in the surface layer of the upper Bay and changes in these characteristics with varying river discharge and distance downstream are not well known. In order to develop an integrated understanding of surface layer sediment dynamics, several in-situ data sets were examined at the Bay head and downstream along the Bay’s center channel, providing data on the spatial and temporal variability of suspended particle characteristics including concentration, settling speed, bulk density, and size. It was found that particles are entirely disaggregated at the Dam, later aggregating to a limited extent down Bay, and that downstream characteristics are more weakly linked to Susquehanna flow at lower flows and longer distances. | en_US |
dc.identifier | https://doi.org/10.13016/c6rt-gy5s | |
dc.identifier.uri | http://hdl.handle.net/1903/26312 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Marine geology | en_US |
dc.subject.pqcontrolled | Sedimentary geology | en_US |
dc.subject.pqcontrolled | Environmental geology | en_US |
dc.subject.pquncontrolled | Chesapeake | en_US |
dc.subject.pquncontrolled | particle | en_US |
dc.subject.pquncontrolled | settling | en_US |
dc.subject.pquncontrolled | surface | en_US |
dc.subject.pquncontrolled | suspended | en_US |
dc.subject.pquncontrolled | transport | en_US |
dc.title | Spatial and Temporal Variability in Suspended Sediment Characteristics in the Surface Layer of the Upper Chesapeake Bay | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barletta_umd_0117N_20876.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format