Rethinking Stormwater: Analysis Using the Hydrosocial Cycle
dc.contributor.author | Wilfong, Matthew | |
dc.contributor.author | Pavao-Zuckerman, Mitchell | |
dc.date.accessioned | 2023-11-09T17:42:07Z | |
dc.date.available | 2023-11-09T17:42:07Z | |
dc.date.issued | 2020-04-30 | |
dc.description.abstract | Water management and governance continues to rely on the scientific and engineering principles of the hydrologic cycle for decision-making on policies and infrastructure choices. This over-reliance on hydrologic-based, technocratic, command-and-control management and governance tends to discount and overlook the political, social, cultural, and economic factors that shape water-society relationships. This paper utilizes an alternative framework, the hydrosocial cycle, to analyze how water and society shape each other over time. In this paper, the hydrosocial framework is applied to stormwater management in the United States. Two hydrosocial case studies centered on rain and stormwater are investigated to highlight how stormwater management can benefit from a hydrosocial approach. The insights and implications from these case studies are then applied to stormwater management by formulating key questions that arise under the hydrosocial framework. These key questions are significant to progressing stormwater management to more sustainable, resilient, and equitable outcomes for environmental and public safety and health. This paper frames a conversation for incorporating the hydrosocial framework into stormwater management and demonstrates the need for an interdisciplinary approach to water management and governance issues. | |
dc.description.uri | https://doi.org/10.3390/w12051273 | |
dc.identifier | https://doi.org/10.13016/dspace/ewgt-qxak | |
dc.identifier.citation | Wilfong, M.; Pavao-Zuckerman, M. Rethinking Stormwater: Analysis Using the Hydrosocial Cycle. Water 2020, 12, 1273. | |
dc.identifier.uri | http://hdl.handle.net/1903/31338 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | College of Agriculture & Natural Resources | en_us |
dc.relation.isAvailableAt | Environmental Science & Technology | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | stormwater | |
dc.subject | hydrosocial | |
dc.subject | interdisciplinary | |
dc.subject | stormwater management | |
dc.subject | socio-natural | |
dc.title | Rethinking Stormwater: Analysis Using the Hydrosocial Cycle | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1