Removal of Wastewater Nitrogen and Phosphorus by an Oligohaline Marsh
dc.contributor.advisor | Fisher, Thomas R | en_US |
dc.contributor.advisor | Cornwell, Jeffery C | en_US |
dc.contributor.advisor | Stevenson, J C | en_US |
dc.contributor.advisor | Stribling, Judith M | en_US |
dc.contributor.author | Traband, Jason John | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.date.accessioned | 2004-05-31T20:22:59Z | |
dc.date.available | 2004-05-31T20:22:59Z | |
dc.date.issued | 2003-10-15 | en_US |
dc.description.abstract | Wetlands potentially contribute to water quality improvement. The objective of this thesis was to determine the role of wastewater processing by oligohaline Council Creek marsh (0.16 km2), which receives wastewater from Easton, MD. Tidal flushing, nutrient distributions, plant uptake, and sediment burial were examined as removal mechanisms. This marsh seems to be little affected by, and has a small impact on wastewater. Wastewater flow can raise mean water levels by 3 cm in addition to seasonal changes of 30 cm induced by thermal expansion and contraction of seawater. During the ~3 d flushing time of water, nutrients passing through the marsh experienced small transformations compared with 2575% dilution of wastewater in the marsh by Choptank River water, during summer high sea level stands. During the growing season, marsh plants intercepted 3044% N and 1117% P, while sediment burial appeared to remove 27% N and 6% P, annually. | en_US |
dc.format.extent | 17551047 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/255 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_US |
dc.relation.isAvailableAt | University of Maryland (College Park, Md.) | en_US |
dc.subject.pqcontrolled | Biology, Oceanography | en_US |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pqcontrolled | Geochemistry | en_US |
dc.title | Removal of Wastewater Nitrogen and Phosphorus by an Oligohaline Marsh | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1