LOW-CARBON TECHNOLOGIES AND CLIMATE CHANGE MITIGATION POLICY IN AN IMPERFECT WORLD
dc.contributor.advisor | Hultman, Nathan E | en_US |
dc.contributor.author | Iyer, Gokul | en_US |
dc.contributor.department | Public Policy | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2015-06-25T05:53:44Z | |
dc.date.available | 2015-06-25T05:53:44Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | It is widely acknowledged that an important element of climate change mitigation policy will be the development and diffusion of low-carbon technologies. This dissertation uses the Global Change Assessment Model (GCAM), a global integrated assessment model to study the relationships between technology and policy in the context of global climate change mitigation under three "imperfect" circumstances, namely, constraints on the rate of diffusion of low-carbon technologies, countries promoting the deployment of low-carbon technologies based on national priorities and preferences and variation in investment risks across technologies and regions. These conditions deviate from conventional idealized assumptions and thus represent an "imperfect" world. The first essay shows that factors including social, behavioral and institutional that might constrain the rate of diffusion of low-carbon technologies even in the presence of favorable climate policies have sizeable impacts on the costs and feasibility of achieving stringent climate targets. Such impacts are greatly amplified with major delays in serious climate policies. The second essay illustrates the divergence between domestic and global outcomes when countries promote the deployment of specific low-carbon technologies in the near-term. In this essay, I show that a globally cost-effective, near-term international technology investment strategy to achieve a long-term climate goal is a diversified international technology investment portfolio across countries. This essay also explores the degree to which independent national technology deployment policies align with collaboratively determined regimes. I show that conditions exist under which there are substantial gains to international cooperation in the development and deployment of diverse low-carbon technologies but also circumstances in which domestic outcomes align with the global outcome. The third essay focuses on the variation of investment risks across technologies and regions in the electricity generation sector. I find that by taking into account such variation, achieving an emissions mitigation goal is up to 40% higher than it would be in a world with uniform investment risks. Additionally, industrialized countries mitigate more and developing countries mitigate less. The three essays together underscore the importance of policies aimed at developing capabilities and fostering international cooperation in the development and diffusion of low-carbon technologies to achieve climate change mitigation cost-effectively. | en_US |
dc.identifier | https://doi.org/10.13016/M2N03P | |
dc.identifier.uri | http://hdl.handle.net/1903/16537 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Climate change | en_US |
dc.subject.pqcontrolled | Public administration | en_US |
dc.subject.pquncontrolled | climate change mitigation | en_US |
dc.subject.pquncontrolled | deployment policy | en_US |
dc.subject.pquncontrolled | institutions | en_US |
dc.subject.pquncontrolled | integrated assessment model | en_US |
dc.subject.pquncontrolled | low carbon technologies | en_US |
dc.subject.pquncontrolled | technology diffusion | en_US |
dc.title | LOW-CARBON TECHNOLOGIES AND CLIMATE CHANGE MITIGATION POLICY IN AN IMPERFECT WORLD | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1