High-Rate Crystal/Polycrystal Dislocation Dynamics
dc.contributor.author | Armstrong, Ronald W. | |
dc.date.accessioned | 2023-10-25T18:24:01Z | |
dc.date.available | 2023-10-25T18:24:01Z | |
dc.date.issued | 2022-05-16 | |
dc.description.abstract | The present report builds upon work recently published on crystal and polycrystal dislocation mechanics behaviors assessed, in part, in split-Hopkinson pressure bar (SHPB) and shock loading investigations. A connection between the flow stress dependencies on strain rate in the different tests had been established in the previous report, whereas additional results are assessed here for (1) relationship of the measurements to a nano-scale prismatic dislocation structure proposed to be generated at a propagating shock front and (2) further relationships between the modeled structure and corresponding thermal stress and strain rate sensitivity computations, including new evaluations of the engineering rate sensitivity parameter, m = [∆lnσ/∆ln(dε/dt)]T. A comparison is made of m values approaching 1.0 for simulated dislocation mechanics results computed for tantalum crystals. Other (lower) m value comparisons involve recently determined higher shock stress measurements made on copper material at higher temperatures. | |
dc.description.uri | https://doi.org/10.3390/cryst12050705 | |
dc.identifier | https://doi.org/10.13016/dspace/jsnz-rqj4 | |
dc.identifier.citation | Armstrong, R.W. High-Rate Crystal/Polycrystal Dislocation Dynamics. Crystals 2022, 12, 705. | |
dc.identifier.uri | http://hdl.handle.net/1903/31124 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | A. James Clark School of Engineering | en_us |
dc.relation.isAvailableAt | Mechanical Engineering | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | split-Hopkinson pressure bar measurements | |
dc.subject | shock waves in plate impact and gas-gun impact measurements | |
dc.subject | shock-front dislocation model generators | |
dc.subject | dislocation mechanics parameters | |
dc.subject | constitutive equation predictions | |
dc.subject | strain rate sensitivity parameters | |
dc.title | High-Rate Crystal/Polycrystal Dislocation Dynamics | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1