Analysis of Transfer Coordination in Flexible-Route Bus Services
dc.contributor.advisor | Schonfeld, Paul | en_US |
dc.contributor.author | Yang, Tao | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2024-02-14T06:52:19Z | |
dc.date.available | 2024-02-14T06:52:19Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | Urban residents are often confronted with transportation predicaments. The inconvenience caused by the conventional fixed-route bus system has led to excessive reliance on private cars, worsening traffic congestion and air pollution. However, a flexible bus route can provide passengers with a convenient, expedient, cost-effective commuting option. This thesis studies a flexible bus system with Many-to-One (M-1) and Many-to-Many (M-M) demand patterns, comprising multiple rectangular residential zones and a central terminal. The total cost of flexible route bus service is modeled and modified for coordinated and uncoordinated headway conditions. Among them, the demand between each service zone and the central terminal, and the demand among service zones are analyzed to optimize headways in order to minimize total system cost. Finally, the sensitivity analyses are conducted to explore the impact of parameter changes on the results. The comparison of baseline and sensitivity analysis results shows that more benefits can be achieved when coordinating headways under low-demand conditions. | en_US |
dc.identifier | https://doi.org/10.13016/5bpq-smc9 | |
dc.identifier.uri | http://hdl.handle.net/1903/31775 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Civil engineering | en_US |
dc.subject.pqcontrolled | Transportation | en_US |
dc.title | Analysis of Transfer Coordination in Flexible-Route Bus Services | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1