SUSTAINABILITY OF AN URBAN TREE PLANTING GROUP: ASSESSING THE CONDITION AND BENEFITS ASSOCIATED WITH RECENTLY PLANTED TREES IN WASHINGTON, D.C.
dc.contributor.advisor | Sullivan, Joseph H. | en_US |
dc.contributor.author | Torres, Alexandra Olivia | en_US |
dc.contributor.department | Plant Science and Landscape Architecture (PSLA) | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2012-07-06T11:18:01Z | |
dc.date.available | 2012-07-06T11:18:01Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Washington, D.C. has experienced a substantial decline in tree canopy cover during the latter half of the 20th century. Casey Trees, a local non-profit organization, was established with the purpose of stabilizing D.C.'s urban forest. Over 10,000 trees have been planted; however, little is known about the condition or benefits associated with these trees. In order to enhance the sustainability of Casey Trees' planting program, I established baseline rates of condition and mortality and created a set of management recommendations based on numerous pre-planting, environmental and socioeconomic variables. Tree mortality was found to be high, with 24-34% of trees not surviving the first few years of growth. Nursery, planting time, landuse, space type, jurisdiction and numerous socioeconomic variables had a significant effect on tree survival. This study suggests that active programmatic decisions can be made to help reduce new tree mortality and ultimately enhance the long-term production of urban tree-based benefits. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/12536 | |
dc.subject.pqcontrolled | Urban forestry | en_US |
dc.title | SUSTAINABILITY OF AN URBAN TREE PLANTING GROUP: ASSESSING THE CONDITION AND BENEFITS ASSOCIATED WITH RECENTLY PLANTED TREES IN WASHINGTON, D.C. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1