Physical activity or estradiol supplementation can prevent the metabolic syndrome in ovariectomized mice
dc.contributor.advisor | Spangenburg, Espen E | en_US |
dc.contributor.author | Wohlers, Lindsay Michelle | en_US |
dc.contributor.department | Kinesiology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-01-24T07:32:38Z | |
dc.date.available | 2009-01-24T07:32:38Z | |
dc.date.issued | 2008-12-08 | en_US |
dc.description.abstract | Loss of ovarian hormones (ie. menopause) results in a significant increase in risk for developing the metabolic syndrome. Thus, the purpose of this study is to investigate the effectiveness of exercise in preventing the metabolic syndrome in a model of menopause. Female C57/BL6 mice were divided into three groups, ovariectomized (OVX), SHAM, and ovariectomized supplemented with 17β-estradiol (OVX+E2), with mice placed in either voluntary running wheel cages or standard cages for eight weeks. OVX animals ran significantly less than SHAM animals, with the OVX+E2 group exhibiting a partial recovery in distance. Visceral fat mass and blood glucose levels were elevated in the OVX sedentary group as compared to SHAM and OVX+E2 groups. Voluntary wheel running and 17-β estradiol supplementation attenuated increases in visceral fat mass, blood glucose levels, and ERK1/2 phosphorylation in OVX animals, thus preventing symptoms of the metabolic syndrome which accompany loss of ovarian hormones. | en_US |
dc.format.extent | 1693437 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8926 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Biology, Physiology | en_US |
dc.title | Physical activity or estradiol supplementation can prevent the metabolic syndrome in ovariectomized mice | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1