BPOD: A WIRELESS INTEGRATED SENSOR PLATFORM FOR CONTINUOUS LOCALIZED BIOPROCESS MONITORING
dc.contributor.advisor | Ghodssi, Reza | |
dc.contributor.author | Stine, Justin | |
dc.date.accessioned | 2019-08-09T19:08:27Z | |
dc.date.available | 2019-08-09T19:08:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Process parameter spatial inhomogeneities inside cell culture bioreactors has attracted considerable attention, however, few technologies allow investigation of the impact of these variations on process yield. Commercially available sensing probes sit at fixed locations, failing to capture the spatial distribution of process metrics. The bio-Processing online device (bPod) addresses this problem by performing real-time in situ monitoring of dissolved oxygen (DO) within bioreactor cell cultures. The bPod is an integrated system comprised of a potentiostat analog-front-end, a Bluetooth Low Energy microcontroller, and a Clark-type electrochemical DO sensor. The Clark-type sensor uses chronoamperometry to determine the DO percent saturation within a range relevant for mammalian cell culture. The free-floating capsule is packaged inside a 3D-printed biocompatible shell and wirelessly transmits data to a smartphone while submerged in the reactor. Furthermore, the bPod demonstrated a sensitivity of 37.5 nA/DO%, and can be adapted to multiple sensor types, enabling numerous bioprocess monitoring applications. | en_US |
dc.description.sponsorship | National Science Foundation - Advanced Mammalian Biomanufacturing Innovation Center (NSF-AMBIC) [Award Number: 1841506] | en_US |
dc.identifier | https://doi.org/10.13016/udqb-pwbv | |
dc.identifier.uri | http://hdl.handle.net/1903/22253 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Institute for Systems Research | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.relation.ispartofseries | ISR;TR_2019-01 | |
dc.subject | Dissolved Oxygen, Wireless Sensing, Bioreactor, Clark-type Electrode | en_US |
dc.title | BPOD: A WIRELESS INTEGRATED SENSOR PLATFORM FOR CONTINUOUS LOCALIZED BIOPROCESS MONITORING | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stine_thesis_Final_AUG2019.pdf
- Size:
- 4.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Thesis - 2019