A Pattern Recognition Approach for Software Engineering Data Analysis
dc.contributor.author | Briand, L.C. | |
dc.contributor.author | Basili, Victor R. | |
dc.contributor.author | Thomas, W.M. | |
dc.date.accessioned | 2008-02-06T19:40:04Z | |
dc.date.available | 2008-02-06T19:40:04Z | |
dc.date.issued | 1991-05 | |
dc.format.extent | 13392982 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | V. Basili, L. Briand, and W. Thomas, “A Pattern Recognition Approach for Software Engineering Data Analysis,” University of Maryland, CS-TR-2672, UMIACS-TR-91-69, May 1991. | en |
dc.identifier.uri | http://hdl.handle.net/1903/7526 | |
dc.language.iso | en_US | en |
dc.relation.isAvailableAt | College of Computer, Mathematical & Physical Sciences | en_us |
dc.relation.isAvailableAt | Computer Science | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | software engineering | en |
dc.subject | stitistical analysis | en |
dc.subject | Optimized Set Reduction (OSR) | en |
dc.subject | risk management evaluation | en |
dc.subject | quality assessment | en |
dc.subject | Improvement Paradigm | en |
dc.subject | software modeling and measurement | en |
dc.title | A Pattern Recognition Approach for Software Engineering Data Analysis | en |
dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1