Regulation of Systemic Risk Through Contributory Endogenous Agent-Based Modeling
dc.contributor.advisor | Fu, Michael | en_US |
dc.contributor.advisor | Barnes, Sean | en_US |
dc.contributor.author | Bristor, Aurora | en_US |
dc.contributor.department | Applied Mathematics and Scientific Computation | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2014-02-12T06:31:49Z | |
dc.date.available | 2014-02-12T06:31:49Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | The Financial Stability Oversight Council (FSOC) was created to identify and respond to emerging threats to the stability of the United States financial system. The research arm of the FSOC, the Office of Financial Research (OFR), has begun to explore agent-based models (ABMs) for measuring the emergent threat of systemic risk. We propose an ABM-based regulatory structure that incentivizes the honest participation and data contribution of regulated firms while providing clarity into the actions of the firms as endogenous to the market and driving emergent behavior. We build this scheme onto an existing ABM of a single-asset market to examine whether the structure of the scheme could provide its own benefits to market stabilization. We find that without regulatory intervention, markets acting within this proposed structure experience fewer bankruptcies and lower leverage buildup while returning larger profits for the same amount of risk. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/14956 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Economics | en_US |
dc.subject.pqcontrolled | Political Science | en_US |
dc.subject.pqcontrolled | Behavioral sciences | en_US |
dc.subject.pquncontrolled | Agent-based Model | en_US |
dc.subject.pquncontrolled | Financial Regulation | en_US |
dc.subject.pquncontrolled | Financial Stability Oversight Council | en_US |
dc.subject.pquncontrolled | Office of Financial Research | en_US |
dc.subject.pquncontrolled | Systemic Risk | en_US |
dc.title | Regulation of Systemic Risk Through Contributory Endogenous Agent-Based Modeling | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bristor_umd_0117N_14833.pdf
- Size:
- 10.56 MB
- Format:
- Adobe Portable Document Format