EVENT-DRIVEN OPERATION OF DISTRIBUTED SYSTEMS WITH ARTIFICIAL INTELLIGENCE TECHNOLOGIES AND BEHAVIOR MODELING
dc.contributor.advisor | Austin, Mark A | en_US |
dc.contributor.author | Montezzo Coelho, Maria Eduarda | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2022-06-15T05:37:10Z | |
dc.date.available | 2022-06-15T05:37:10Z | |
dc.date.issued | 2022 | en_US |
dc.description.abstract | This dissertation aims to enhance decision making in urban settings by integrating artificial intelligence technologies with distributed behavior modeling. Today’s civil engineering systems are far more heterogeneous than their predecessors and may be connected to other types of systems in completely new ways, making the task of system design, analysis and integration of multi-disciplinary concerns much more difficult than in the past. These challenges can be addressed by combining machine learning formalisms and semantic model representations of urban systems, that work side-by-side in collecting data, identifying events, and managing city operations in real-time. We exercise the proposed approach on a problem involving anomaly detection in an urbanwater distribution system and a metrorail system. | en_US |
dc.identifier | https://doi.org/10.13016/3as4-uo8k | |
dc.identifier.uri | http://hdl.handle.net/1903/28730 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Civil engineering | en_US |
dc.subject.pqcontrolled | Artificial intelligence | en_US |
dc.subject.pqcontrolled | Operations research | en_US |
dc.subject.pquncontrolled | Anomaly Detection | en_US |
dc.subject.pquncontrolled | Digital Twins | en_US |
dc.subject.pquncontrolled | Graph Autoencoders | en_US |
dc.subject.pquncontrolled | Machine Learning | en_US |
dc.subject.pquncontrolled | Semantic Modeling | en_US |
dc.subject.pquncontrolled | Urban Operations | en_US |
dc.title | EVENT-DRIVEN OPERATION OF DISTRIBUTED SYSTEMS WITH ARTIFICIAL INTELLIGENCE TECHNOLOGIES AND BEHAVIOR MODELING | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MontezzoCoelho_umd_0117E_22311.pdf
- Size:
- 11.4 MB
- Format:
- Adobe Portable Document Format