Computational studies of droplet motion and deformation in a microfluidic channel with a constriction
dc.contributor.advisor | Dimitrakopoulos, Panagiotis | en_US |
dc.contributor.author | Lee, Moon Soo | en_US |
dc.contributor.department | Chemical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2010-07-02T05:39:33Z | |
dc.date.available | 2010-07-02T05:39:33Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | In the present thesis, we investigate the interfacial dynamics of a three-dimensional droplet in a viscous fluid flowing through a square microfluidic channel with a rectangular cross-sectional constriction. The effects of various parameters of the two fluids and the sizes of the constriction geometry are considered. The numerical computation for the current problem requires a highly-accurate and efficient method owing to the very small/large deformation of the droplet shape at low/high flow rates, the small droplet-solid gap and the complicated three-dimensional geometries. An efficient fully-implicit three-dimensional Spectral Boundary Element method developed by Dimitrakopoulos is employed. Our results show that the droplet dynamics is significantly influenced by the non-symmetric shape of the rectangular cross-sectional constriction, i.e. owing to the constriction shape the droplet deforms much less in the flow-direction by forming a flat disk shape. As the capillary number is decreased, the droplet deformation in the flow-direction decreases owing to the larger surface tension. The effects of the viscosity ratio are complicated with viscosity ratio near unity showing the largest deformation. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10251 | |
dc.subject.pqcontrolled | Engineering, Chemical | en_US |
dc.subject.pquncontrolled | 3-DIMENSIONAL FLUID DROPLETS | en_US |
dc.subject.pquncontrolled | CHANNEL | en_US |
dc.subject.pquncontrolled | CONSTRICTION | en_US |
dc.subject.pquncontrolled | DEFORMATION | en_US |
dc.subject.pquncontrolled | MICROFLUIDIC | en_US |
dc.subject.pquncontrolled | STOKES-FLOW | en_US |
dc.title | Computational studies of droplet motion and deformation in a microfluidic channel with a constriction | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1