Performance Demonstration Statement for Pro-Oceanus Systems Inc. PSI CO2-Pro
dc.contributor.author | Schar, Daniel W. H. | |
dc.contributor.author | Atkinson, Marlin J. | |
dc.contributor.author | Johengen, Thomas H. | |
dc.contributor.author | Pinchuk, Alexei | |
dc.contributor.author | Purcell, Heidi | |
dc.contributor.author | Robertson, Charles Y. | |
dc.contributor.author | Smith, G. Jason | |
dc.contributor.author | Tamburri, Mario N. | |
dc.date.accessioned | 2013-03-25T20:03:21Z | |
dc.date.available | 2013-03-25T20:03:21Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/1903/13716 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.relation.ispartofseries | Ref. No. [UMCES]CBL 10-093; | |
dc.subject | emerging technology | en_US |
dc.subject | pCo2 | en_US |
dc.subject | sensors | en_US |
dc.subject | ocean observing | en_US |
dc.subject | ocean acidification | en_US |
dc.title | Performance Demonstration Statement for Pro-Oceanus Systems Inc. PSI CO2-Pro | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1