Experimental Atomic Spectroscopy of Iron Group Elements for Astrophysics
dc.contributor.advisor | Nave, Gillian | en_US |
dc.contributor.advisor | Rolston, Steve | en_US |
dc.contributor.author | Ward, Jacob Wolfgang | en_US |
dc.contributor.department | Physics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2022-02-04T06:40:43Z | |
dc.date.available | 2022-02-04T06:40:43Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | The quality of modern astrophysical spectra has made it clear that there is a lack of sufficiently accurate and robust laboratory atomic reference data sets. Particularly for spectra of the iron-group elements, the growing demand for critically evaluated sets of comprehensive atomic data is a direct result of advancing stellar astrophysics models and fundamental physics problems probing beyond the standard model. My thesis reports on my critical evaluation of the Ni V spectrum and the recent laboratory measurements I have conducted to improve the state of available reference data for astrophysical applications that rely on observations of Ni V. Additionally, I report my laboratory measurements of Fe II branching fraction values in the UV/VUV. Using high-resolution grating spectroscopy at the National Institute of Standards and Technology, I have carried out an analysis of quadruply ionized iron and nickel (Fe V & Ni V) in the vacuum ultraviolet (VUV) region by both recording new spectra and critically evaluating previously published data sets. My analysis has resulted in highly accurate wavelengths, presented with calculated oscillator strengths, for roughly 1500 Ni V lines, 200 of which have uncertainties that are almost an order of magnitude lower than in previous publications. Additionally, I present over 300 Ni V energy levels derived from my evaluated wavelengths. This section of my thesis focuses on the large improvements made in the analysis of Ni V, but my work also strongly supports the previous evaluations of Fe V by another author. With the extreme accuracy requirements of modern astrophysics problems, confirming the wavelength scale and uncertainty evaluation of previous Fe V data sets is still significant. In addition to the above work, my thesis also presents measurements of singly ionized iron (Fe II) branching fractions (BFs) in the VUV using high-resolution Fourier-transform spectroscopy. BFs are essential values for interpreting complex astrophysical spectra, but are notoriously difficult to measure in the VUV; for this reason, VUV BFs of Fe II have only been reported by one other research group for just seven levels. My thesis reports accurate BFs for 11 Fe II levels, involving approximately 100 spectral lines (16 in the VUV), which roughly doubles the amount of reported Fe II BFs in VUV. | en_US |
dc.identifier | https://doi.org/10.13016/vgfe-sg1f | |
dc.identifier.uri | http://hdl.handle.net/1903/28472 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Atomic physics | en_US |
dc.subject.pqcontrolled | Astrophysics | en_US |
dc.subject.pquncontrolled | AMO | en_US |
dc.subject.pquncontrolled | Laboratory Astrophysics | en_US |
dc.subject.pquncontrolled | Precision Measurements | en_US |
dc.subject.pquncontrolled | Spectroscopy | en_US |
dc.subject.pquncontrolled | Wavelengths | en_US |
dc.title | Experimental Atomic Spectroscopy of Iron Group Elements for Astrophysics | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1