Limits to Perception by Quantum Monitoring with Finite Efficiency
dc.contributor.author | García-Pintos, Luis Pedro | |
dc.contributor.author | del Campo, Adolfo | |
dc.date.accessioned | 2023-10-27T18:25:38Z | |
dc.date.available | 2023-10-27T18:25:38Z | |
dc.date.issued | 2021-11-17 | |
dc.description.abstract | We formulate limits to perception under continuous quantum measurements by comparing the quantum states assigned by agents that have partial access to measurement outcomes. To this end, we provide bounds on the trace distance and the relative entropy between the assigned state and the actual state of the system. These bounds are expressed solely in terms of the purity and von Neumann entropy of the state assigned by the agent, and are shown to characterize how an agent’s perception of the system is altered by access to additional information. We apply our results to Gaussian states and to the dynamics of a system embedded in an environment illustrated on a quantum Ising chain. | |
dc.description.uri | https://doi.org/10.3390/e23111527 | |
dc.identifier | https://doi.org/10.13016/dspace/sl6n-pe3q | |
dc.identifier.citation | García-Pintos, L.P.; del Campo, A. Limits to Perception by Quantum Monitoring with Finite Efficiency. Entropy 2021, 23, 1527. | |
dc.identifier.uri | http://hdl.handle.net/1903/31166 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | quantum monitoring | |
dc.subject | Quantum Darwinism | |
dc.subject | continuous quantum measurements | |
dc.title | Limits to Perception by Quantum Monitoring with Finite Efficiency | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1