USING PREDICTED MARKET VALUES FOR ECOLOGICALLY VALUABLE NATURAL LANDS IN LAND PRESERVATION PROGRAM OPTIMAL TARGETING SCHEME: APPLICATION TO MARYLAND'S GREENPRINT PROGRAM
dc.contributor.advisor | Lynch, Loretta | en_US |
dc.contributor.author | Palm, Karen | en_US |
dc.contributor.department | Agricultural and Resource Economics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-10-11T10:50:05Z | |
dc.date.available | 2005-10-11T10:50:05Z | |
dc.date.issued | 2005-08-10 | en_US |
dc.description.abstract | Thirty-eight U.S. states have programs to preserve land with ecological value yet few consider land acquisition costs in their selection criteria although targeting could improve the efficiency of these programs. To demonstrate this, a hedonic model is estimated on land characteristics including those that contribute to ecosystem services from recent arms' length market transactions. The estimated parameters are used to predict market values of parcels greater than 10 acres in three southern Maryland counties. The study compares targeting packages developed through overall benefits optimization, specific benefits optimization, and acreage optimization subject to projected budgets. The results suggest including market values permits Maryland's GreenPrint program, designed to protect ecologically valuable land, to preserve more acreage among parcels rated "excellent" for ecological characteristics. Comparing unconstrained parcel choice sets with the study's three county, unimproved parcel, and 100+ acre parcel constraints highlights the benefits of developing targeting packages from unconstrained parcel choice sets. | en_US |
dc.format.extent | 1131873 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2990 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Economics, General | en_US |
dc.subject.pqcontrolled | Economics, Agricultural | en_US |
dc.subject.pqcontrolled | Urban and Regional Planning | en_US |
dc.subject.pquncontrolled | hedonic model | en_US |
dc.subject.pquncontrolled | ecological value | en_US |
dc.subject.pquncontrolled | maryland greenprint | en_US |
dc.subject.pquncontrolled | land preservation | en_US |
dc.subject.pquncontrolled | targeting; | en_US |
dc.title | USING PREDICTED MARKET VALUES FOR ECOLOGICALLY VALUABLE NATURAL LANDS IN LAND PRESERVATION PROGRAM OPTIMAL TARGETING SCHEME: APPLICATION TO MARYLAND'S GREENPRINT PROGRAM | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1