A Deep Adversarial Approach Based on Multi-Sensor Fusion for Semi-Supervised Remaining Useful Life Prognostics
dc.contributor.author | Verstraete, David | |
dc.contributor.author | Droguett, Enrique | |
dc.contributor.author | Modarres, Mohammad | |
dc.date.accessioned | 2023-11-13T18:14:05Z | |
dc.date.available | 2023-11-13T18:14:05Z | |
dc.date.issued | 2019-12-27 | |
dc.description.abstract | Multi-sensor systems are proliferating in the asset management industry. Industry 4.0, combined with the Internet of Things (IoT), has ushered in the requirements of prognostics and health management systems to predict the system’s reliability and assess maintenance decisions. State of the art systems now generate big machinery data and require multi-sensor fusion for integrated remaining useful life prognostic capabilities. When dealing with these data sets, traditional prediction methods are not equipped to handle the multiple sensor signals in unison. To address this challenge, this paper proposes a new, deep, adversarial approach to any remaining useful life prediction in which a novel, non-Markovian, variational, inference-based model, incorporating an adversarial methodology, is derived. To evaluate the proposed approach, two public multi-sensor data sets are used for the remaining useful life prediction applications: (1) CMAPSS turbofan engine dataset, and (2) FEMTO Pronostia rolling element bearing data set. The proposed approach obtains favorable results when against similar deep learning models. | |
dc.description.uri | https://doi.org/10.3390/s20010176 | |
dc.identifier | https://doi.org/10.13016/dspace/v0fu-xjq6 | |
dc.identifier.citation | Verstraete, D.; Droguett, E.; Modarres, M. A Deep Adversarial Approach Based on Multi-Sensor Fusion for Semi-Supervised Remaining Useful Life Prognostics. Sensors 2020, 20, 176. | |
dc.identifier.uri | http://hdl.handle.net/1903/31368 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | A. James Clark School of Engineering | en_us |
dc.relation.isAvailableAt | Mechanical Engineering | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | generative adversarial networks | |
dc.subject | variational autoencoders | |
dc.subject | prognostics and health management | |
dc.subject | remaining useful life | |
dc.subject | multi-sensor fusion | |
dc.title | A Deep Adversarial Approach Based on Multi-Sensor Fusion for Semi-Supervised Remaining Useful Life Prognostics | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1