Multi-Scale Pedologic Investigation of Manganiferous Soils in the Maryland Piedmont
dc.contributor.advisor | Rabenhorst, Martin | en_US |
dc.contributor.author | Bourgault, Rebecca | en_US |
dc.contributor.department | Plant Science and Landscape Architecture (PSLA) | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-03-24T05:35:51Z | |
dc.date.available | 2009-03-24T05:35:51Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Manganese oxides are usually found in trace quantities in soils, but they are important due to their effects on soil chemistry and morphology. There are rare soils in the Maryland Piedmont that have extremely high amounts of manganese oxides that have not been previously studied. These manganiferous soils were examined at multiple scales in order to determine their spatial extent, to characterize their fundamental morphology, mineralogy, and chemical and physical properties, and to better understand their pedogenesis. The soils occupy areas of 1-2 ha in size, within 200 km<super>2</super> in eastern Frederick County and western Carroll County. The soils can have as much as 140 g kg<super>-1</super> Mn as oxides, which pigments the entire soil matrix black in subsoil horizons. It appears that the black, porous, Mn-rich material is derived directly from the dissolution of marble bedrock and accumulation of silicate residues plus Mn and Fe from within the rock. | en_US |
dc.format.extent | 13981490 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8982 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Agriculture, Soil Science | en_US |
dc.subject.pqcontrolled | Chemistry, Agricultural | en_US |
dc.subject.pqcontrolled | Geology | en_US |
dc.subject.pquncontrolled | dolomite marble | en_US |
dc.subject.pquncontrolled | electromagnetic induction | en_US |
dc.subject.pquncontrolled | iron oxides | en_US |
dc.subject.pquncontrolled | manganese oxides | en_US |
dc.subject.pquncontrolled | non-carbonate residue | en_US |
dc.subject.pquncontrolled | rare soils | en_US |
dc.title | Multi-Scale Pedologic Investigation of Manganiferous Soils in the Maryland Piedmont | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bourgault_umd_0117N_10029.pdf
- Size:
- 13.33 MB
- Format:
- Adobe Portable Document Format