Innovative Reuse of Baltimore Harbor Dredged Material as Vegetative Earthen Berms
dc.contributor.advisor | Davis, Allen P | en_US |
dc.contributor.advisor | Aydilek, Ahmet H | en_US |
dc.contributor.author | Smith, Adam | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2024-07-02T05:33:57Z | |
dc.date.available | 2024-07-02T05:33:57Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Dredged material (DM) is a sediment excavated from navigable waterways, which haslimited use due to the transport and accumulation of potentially hazardous metals and organic chemicals into these waterways. DM can be used as a recycled material in place of soil, depending on its environmental and physical characteristics, and the specific use. Vegetated Earthen Berms (VEBs), used for stormwater control, is one potential beneficial application of DM. The objective of this research is to assess the environmental and geotechnical suitability of DM in VEBs. A germination study and a battery of column tests were conducted to test the innate properties of the DM and DM amended with straw and sand, as DM blends. Straw and sand were chosen to observe potential improvements to the DM’s physical and chemical parameters. A nine-week mesocosm study was performed to simulate the overall performance of DM and DM blend constructed VEBs for the plant growth and water quality criteria, determined by US EPA water quality limits. Plant cover and growth measurements along with measuring effluent water characteristics were assessed. Straw amended DM was shown to have comparable vegetative establishment parameters relative to topsoil. For the water quality, concentrations of dissolved copper and zinc were reduced relative to typical median stormwater values in DM constructed VEBs. Based on the results of these tests, DM constructed VEBs had reflected desirable qualities for potential reuse based on water quality and vegetative establishment. | en_US |
dc.identifier | https://doi.org/10.13016/ks8o-uukb | |
dc.identifier.uri | http://hdl.handle.net/1903/33022 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Environmental engineering | en_US |
dc.subject.pquncontrolled | Dredged sediments | en_US |
dc.subject.pquncontrolled | Stormwater | en_US |
dc.subject.pquncontrolled | Vegetative earthen berms | en_US |
dc.subject.pquncontrolled | Water quality | en_US |
dc.title | Innovative Reuse of Baltimore Harbor Dredged Material as Vegetative Earthen Berms | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Smith_umd_0117N_24302.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format