The Impact of Football Games on Crime: A Routine Activity Approach
dc.contributor.advisor | Weisburd , David | en_US |
dc.contributor.author | Lin, Chien-min | en_US |
dc.contributor.department | Criminology and Criminal Justice | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-09-28T15:02:36Z | |
dc.date.available | 2007-09-28T15:02:36Z | |
dc.date.issued | 2007-08-09 | en_US |
dc.description.abstract | Routine activities theory (Cohen and Felson, 1979) suggests a change in people's routine activities can contribute to a change in crime rates. This thesis aims to apply routine activities theory to examine the impact of football games on crime by focusing on how a change of football fans' routine activities can affect a change in crime at the aggregate level. Using a quasi experimental design, the study paired the 76 game days with the 76 comparable non-game days. Two analytical strategies were applied, including a binomial test and a t test. The results of the study suggest that football games have some impact on crime. On average, there are small increases in burglary and auto theft and a moderate increase in car prowl (theft of auto) on a game day. | en_US |
dc.format.extent | 598752 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/7379 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Sociology, Criminology and Penology | en_US |
dc.subject.pquncontrolled | routine activities theory | en_US |
dc.subject.pquncontrolled | football | en_US |
dc.subject.pquncontrolled | sports and crime | en_US |
dc.subject.pquncontrolled | quasi experiment | en_US |
dc.title | The Impact of Football Games on Crime: A Routine Activity Approach | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1