A Relationship between Quantization and Distribution Rates of Digitally Fingerprinted Data
dc.contributor.author | Karakos, Damianos | en_US |
dc.contributor.author | Papamarcou, Adrian | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T10:09:34Z | |
dc.date.available | 2007-05-23T10:09:34Z | |
dc.date.issued | 2000 | en_US |
dc.description.abstract | This paper considers a fingerprinting system where$2^{n R_W}$ distinct Gaussian fingerprints are embedded inrespective copies of an $n$-dimensional i.i.d. Gaussian image.Copies are distributed to customers in digital form, using$R_Q$ bits per image dimension.By means of a coding theorem, a rate regionfor the pair $(R_Q, R_W)$ is established such that (i) theaverage quadratic distortion between the original imageand each distributed copy does not exceed a specified level;and (ii) the error probability in decoding the embedded fingerprintin the distributed copy approaches zero asymptotically in $n$. | en_US |
dc.format.extent | 191149 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/6144 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 2000-51 | en_US |
dc.subject | data compression | en_US |
dc.subject | information theory | en_US |
dc.subject | watermarking | en_US |
dc.subject | fingerprinting | en_US |
dc.subject | authentication | en_US |
dc.subject | capacity | en_US |
dc.subject | shannon theory | en_US |
dc.subject | Global Communication Systems | en_US |
dc.title | A Relationship between Quantization and Distribution Rates of Digitally Fingerprinted Data | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1