Post-bottleneck inbreeding accumulation reduces fitness in laboratory populations of <italic>Tribolium castaneum</italic> under environmental stress
dc.contributor.advisor | Siewerdt, Frank | en_US |
dc.contributor.author | Choiniere, Ashley Danielle | en_US |
dc.contributor.department | Animal Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-03-24T05:37:10Z | |
dc.date.available | 2009-03-24T05:37:10Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Populations are often driven to extinction due to low genetic diversity. One major cause for loss of genetic diversity in a population is a demographic bottleneck. A demographic bottleneck was imposed on twenty-one populations of <italic>Tribolium castaneum</italic> using multiple strategies. After recovering to original census numbers, the populations were subjected to stressful environments, and fitness was quantified. There was a significant decrease in additive genetic variance in all populations as a result of the bottleneck event (P<0.05). As estimated inbreeding accumulation increased, there was a decrease in the mean of fitness related traits, such as adult weight, total progeny, fecundity and survivorship. This relationship was best explained using quadratic models and became even more significant when the populations were under stress. This suggests that both dominance and epistatic gene effects are playing a role in phenotypic expression of traits and that expression may be flexible, supporting survival and fitness. | en_US |
dc.format.extent | 328425 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8986 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Biology, Genetics | en_US |
dc.subject.pqcontrolled | Biology, General | en_US |
dc.subject.pqcontrolled | Biology, Ecology | en_US |
dc.subject.pquncontrolled | adaptation | en_US |
dc.subject.pquncontrolled | bottleneck | en_US |
dc.subject.pquncontrolled | evolution | en_US |
dc.subject.pquncontrolled | fitness | en_US |
dc.subject.pquncontrolled | genetic variance | en_US |
dc.subject.pquncontrolled | inbreeding depression | en_US |
dc.title | Post-bottleneck inbreeding accumulation reduces fitness in laboratory populations of <italic>Tribolium castaneum</italic> under environmental stress | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Choiniere_umd_0117N_10033.pdf
- Size:
- 320.73 KB
- Format:
- Adobe Portable Document Format