Generation and Evaluation of Alternative Operation
dc.contributor.author | Nau, D.S. | en_US |
dc.contributor.author | Zhang, G.M. | en_US |
dc.contributor.author | Gupta, Satyandra K. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T09:50:10Z | |
dc.date.available | 2007-05-23T09:50:10Z | |
dc.date.issued | 1992 | en_US |
dc.description.abstract | This paper presents a new and systematic approach to assist decision-making in selecting machining operation sequences. The approach is to produce alternative interpretations of design as different collections of machinable features, use these interpretations to generate alternative machining operation sequences, and evaluate the cost and achievable machining accuracy of each operations sequence. Given the operation sequences and their evaluations, it is then possible to calculate the performance measures of interest, and use these performance measures to select, from among the various alternatives, one or more of them that can best balance the need for a quality product against the need for efficient machining. | en_US |
dc.format.extent | 1027137 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5203 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1992-20 | en_US |
dc.subject | automation | en_US |
dc.subject | computer aided manufacturing | en_US |
dc.subject | computer integrated manufacturing | en_US |
dc.subject | feature extraction | en_US |
dc.subject | flexible manufacturing | en_US |
dc.subject | manufacturing | en_US |
dc.subject | solid modeling | en_US |
dc.subject | Manufacturing Systems | en_US |
dc.title | Generation and Evaluation of Alternative Operation | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1