Foreign direct investment and economic growth
dc.contributor.advisor | Drechsel, Thomas | |
dc.contributor.author | Gresh, Christopher | |
dc.date.accessioned | 2024-04-14T12:46:05Z | |
dc.date.available | 2024-04-14T12:46:05Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This paper provides evidence of a causal relationship between foreign direct investment (FDI) inflows and economic development as measured by real, per capita GDP growth in recipient countries. I conduct a cross-country empirical analysis using a fixed effects and instrumental variables approach to determine the effect of exogenous changes in FDI inflows on recipient country growth. I use a dataset constructed by Silvia Miranda-Agrippino that contains non-systematic (random) movements in US monetary policy to generate a novel instrument for FDI flows. These results broadly validate the findings of previous literature and open the door for further research into the precise mechanisms that generate this relationship. | |
dc.description.sponsorship | Honors College Research Grant BSOS Undergraduate Experience Funds | |
dc.identifier | https://doi.org/10.13016/3w8y-xhkv | |
dc.identifier.uri | http://hdl.handle.net/1903/32427 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.relation.isAvailableAt | Office of Undergraduate Research | |
dc.subject | Economics | |
dc.subject | BSOS | |
dc.subject | Economics Honors Program | |
dc.subject | International Economics | |
dc.subject | Macroeconomics | |
dc.subject | Economic Growth | |
dc.title | Foreign direct investment and economic growth | |
dc.type | Other | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_URD_Gresh_Christopher.pdf
- Size:
- 3.96 MB
- Format:
- Adobe Portable Document Format