MEASURING AND MODELING ELECTROMAGNETIC FORCES THAT INFLUENCE GRANULAR BEHAVIOR
dc.contributor.advisor | Hartzell, Christine M | en_US |
dc.contributor.author | Pett, Charles Thomas | en_US |
dc.contributor.department | Aerospace Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2025-01-29T06:40:03Z | |
dc.date.available | 2025-01-29T06:40:03Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | On the surfaces of small, airless planetary bodies, forces other than gravity, such as cohesive, magnetic and electrostatic forces, may dominate the behavior of regolith. Yet, the magnitude of these forces remains uncertain, as well as the link between grain-scale and bulk-scale physics. In this work, techniques for measuring and modeling electromagnetic forces that influence granular behavior are developed. We discuss an experimental method for measuring interparticle cohesion by breaking cohesive bonds between grains with electrostatic forces. The centroid positions of the lofted grains at the moment of detachment are imaged in order to numerically calculate initial accelerations to solve for cohesion. We propose the design of a payload that would be deployed on the Moon or an asteroid and use an electrically biased plate to induce electrostatic dust lofting and measure interparticle cohesion in situ. We would call the system \textbf{Small--FORCES} because it would be able to image \textbf{Small} \textbf{F}orces \textbf{O}ptically \textbf{R}esolved for \textbf{C}ohesion \textbf{E}stimation via \textbf{E}lectrostatic \textbf{S}eparation. We numerically integrate Poisson's equation and develop a model for the potential distribution of a photoelectron sheath as a function of distance from surfaces. We use this model to gauge the extent to which the solar wind will perturb the Small-FORCES electric field that is used to loft charged regolith inside the sheath and obtain suitable trajectories for imaging lofted regolith that will be used to measure cohesion. We then derive a formula to quantify the maximum region of our system's electric field that we predict can be shielded from the ambient solar wind, which depends on system dimensions and applied voltage. In another experiment, we investigated the affect of magnetic cohesion on the avalanching behavior of magnetic grains. We will introduce an instrument and novel method for characterizing the bulk magnetic susceptibility of granular mixtures by submerging an inductor coil in a bed of metallic beads. In prior works, the magnetic force on grains was calculated based on the magnetic susceptibility of a single grain, but our coil uniquely quantifies effects from void spaces and demagnetization in the bulk. Compared to both a commercial Terraplus Inc. KT-10 meter and theoretical approximations, we report similar trends in susceptibility values measured as a function of mass of ferromagnetic material per volume. We conclude the talk with a discussion on a conductive model we developed to simulate surfaces other than dielectrics in the solar wind. We use a 2D grid-free treecode to enable complex surface geometries that would be computationally intensive for traditional PIC codes. Instead of using the capacitance matrix method to calculate the induced surface charge magnitudes, we discretized the conductor surface into point charges and allow them to have Coulomb interactions with the external plasma particles. The linear system used to explicitly solve for the induced surface charge magnitudes couples the interaction between surface charges and plasma particles self-consistently via the conductive boundary condition. The model has been validated thus far with image charge theory. | en_US |
dc.identifier | https://doi.org/10.13016/kk3t-hsmr | |
dc.identifier.uri | http://hdl.handle.net/1903/33694 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Applied physics | en_US |
dc.subject.pqcontrolled | Aerospace engineering | en_US |
dc.subject.pqcontrolled | Plasma physics | en_US |
dc.subject.pquncontrolled | Asteroids | en_US |
dc.subject.pquncontrolled | Electrostatic Lofting | en_US |
dc.subject.pquncontrolled | Grid-free plasma treecode | en_US |
dc.subject.pquncontrolled | Interparticle Cohesion | en_US |
dc.subject.pquncontrolled | Laboratory Investigation | en_US |
dc.subject.pquncontrolled | Magnetic Susceptibility | en_US |
dc.title | MEASURING AND MODELING ELECTROMAGNETIC FORCES THAT INFLUENCE GRANULAR BEHAVIOR | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1