World Publics Willing to Bear Costs of Combating Climate Change
dc.contributor.author | Program on International Policy Attitudes (PIPA) | |
dc.date.accessioned | 2010-07-14T22:44:13Z | |
dc.date.available | 2010-07-14T22:44:13Z | |
dc.date.issued | 2006-10-11 | |
dc.description.abstract | Concern about global warming has increased sharply in the United States. Nearly half of the American public sees climate change as a critical threat to vital U.S. interests. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10585 | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | Climate change | en_US |
dc.title | World Publics Willing to Bear Costs of Combating Climate Change | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- World Publics Willing to Bear Costs of Combating Climate Change.pdf
- Size:
- 52.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article