In-Situ Electro-Assembly of Redox-Based Glucose Sensors for Microfluidic Applications
dc.contributor.advisor | Bentley, William E. | |
dc.contributor.author | Chan, Joanne | |
dc.contributor.author | Dhamsania, Chandni | |
dc.contributor.author | Ghodasra, Monil | |
dc.contributor.author | Laster, Elana | |
dc.contributor.author | Lo, Kimberly | |
dc.contributor.author | Mehta, Julie | |
dc.contributor.author | Patel, Mayuri | |
dc.contributor.author | Ravishankar, Veda | |
dc.contributor.author | Rombro, Sam | |
dc.contributor.author | Santharam, Yasas | |
dc.contributor.author | Onimus, Sarah | |
dc.contributor.author | Wang, Joy | |
dc.contributor.author | Yau, Jessica | |
dc.date.accessioned | 2018-06-22T17:39:06Z | |
dc.date.available | 2018-06-22T17:39:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Microfluidic models of the gastrointestinal (GI) tract, known as gut-on-a-chip devices, mimic the structural, absorptive, pathophysiological and microbial environment of the human gut. They have potential to revolutionize drug delivery testing and replace animal testing to improve efficacy. However, current models lack methods for quantitative assessment of molecular cues that determine biological function, limiting their ability to discern the efficacy of treatments on diseases. Team BioCHIPS developed a polydimethylsiloxane (PDMS) gut-on-a-chip model lined with Caco-2 intestinal epithelial cells, with the novel incorporation of catechol-chitosan biomolecular sensors. This is the first instance of in situ assembled biomolecular sensors that provide direct electrical connectivity and assessment of glucose level in real time. These sensors enable quantifying changes in the physiological conditions due to alterations in glucose concentration, to monitor effects of treatments on their respective GI diseases. | en_US |
dc.identifier | https://doi.org/10.13016/M2MC8RK2R | |
dc.identifier.uri | http://hdl.handle.net/1903/20669 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | Gemstone Program, University of Maryland (College Park, Md) | |
dc.subject | Gemstone Team BioCHIPS | en_US |
dc.title | In-Situ Electro-Assembly of Redox-Based Glucose Sensors for Microfluidic Applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BioCHIPS_Final Thesis_v4.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description: