Microscopy of elongated superfluids
dc.contributor.advisor | Spielman, Ian | en_US |
dc.contributor.author | Salces Carcoba, Francisco | en_US |
dc.contributor.department | Physics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2020-07-09T05:30:21Z | |
dc.date.available | 2020-07-09T05:30:21Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | This thesis covers three experiments with cold and ultracold (Bose-Einstein condensate based) alkali Rb-87 gases for quantum simulation. In the first experiment, we quantum simulate Abelian and non-Abelian gauge fields in the parameter space of a four-level quantum system. Then, we describe the experimental framework to perform optimal in-situ microscopy of elongated quantum gases. We then study the thermodynamics of individual one-dimensional Bose gases using in-situ resonant absorption imaging. Finally, we combine holographic microscopy and impulse correlations to digitally enhance our absorption images. | en_US |
dc.identifier | https://doi.org/10.13016/krl5-tnxk | |
dc.identifier.uri | http://hdl.handle.net/1903/26123 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Atomic physics | en_US |
dc.subject.pqcontrolled | Quantum physics | en_US |
dc.subject.pqcontrolled | Optics | en_US |
dc.subject.pquncontrolled | Absorption imaging | en_US |
dc.subject.pquncontrolled | Bose Einstein condensates | en_US |
dc.subject.pquncontrolled | Chern number | en_US |
dc.subject.pquncontrolled | Equation of state | en_US |
dc.subject.pquncontrolled | Holography | en_US |
dc.subject.pquncontrolled | Microscopy | en_US |
dc.title | Microscopy of elongated superfluids | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1