Boundary-Aware Neural Point-to-Point Set Evolution for Interactive Trajectory Prediction
| dc.contributor.advisor | Kedem, Benjamin | en_US |
| dc.contributor.author | Seo, Haeyun | en_US |
| dc.contributor.department | Mathematics | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2026-01-27T06:32:28Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | Trajectory prediction in multi-agent settings requires models that can handle complex interactions under real-world sensing constraints, such as partial observations and temporal irregularities. This thesis presents a unified framework for interactive trajectory prediction that is grounded in deep mathematical theory and realized in a series of practical highly parallelized neural architectures. We establish a theoretical foundation built on universality theorems for set-equivariant functions and the unique decomposition of the spatio-temporal symmetry group, which provide a principled justification for our encoder designs. We translate this theory into a practical system through three signature characteristics: boundary awareness, addressed with a data type classification and loss function; causal-pointwise equivariance, implemented via multi-stage encoders and a JIT-compatible data processing pipeline; and continuous-time dynamics, realized with adaptive causal convolutions and Neural ODE decoders. Our final model, implemented in JAX, is a VAE that demonstrates significant parameter efficiency. Experimental results on standard benchmarks show that our models are competitive with state-of-the-art methods. Furthermore, we demonstrate that our final architecture successfully handles the more challenging task of multi-horizon prediction from partial trajectories, offering a robust and flexible solution for real-world forecasting. | en_US |
| dc.identifier | https://doi.org/10.13016/xent-aq0g | |
| dc.identifier.uri | http://hdl.handle.net/1903/35017 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Applied mathematics | en_US |
| dc.subject.pqcontrolled | Mathematics | en_US |
| dc.subject.pqcontrolled | Statistics | en_US |
| dc.subject.pquncontrolled | neural ODE | en_US |
| dc.subject.pquncontrolled | set evolution | en_US |
| dc.subject.pquncontrolled | trajectory prediction | en_US |
| dc.title | Boundary-Aware Neural Point-to-Point Set Evolution for Interactive Trajectory Prediction | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1