Parameter Identification of Large Spacecraft Systems, Based on the Frequency Characteristics of the Hankel Operator
dc.contributor.advisor | Baras, J.S. | en_US |
dc.contributor.author | Augenstain, Donald R. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T09:52:50Z | |
dc.date.available | 2007-05-23T09:52:50Z | |
dc.date.issued | 1992 | en_US |
dc.description.abstract | The identification of the structural modes and damping factors of a spacecraft in orbit is accomplished. A systems approach was used to analyze the experiment and present identification techniques utilizing the frequency characteristics of the Hankel operator. Frequency domain error bounds and time domain error bounds are considered.<P>The experiment was performed on a satellite in conjunction with the Naval Research Laboratory. The experiment utilized ground based laser illumination with doppler shifted returns and identified three of the lowest vibration modes. | en_US |
dc.format.extent | 6807379 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5332 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; MS 1992-3 | en_US |
dc.subject | computer aided design | en_US |
dc.subject | distributed parameter systems | en_US |
dc.subject | linear systems | en_US |
dc.subject | robust control | en_US |
dc.subject | space structures | en_US |
dc.subject | system identification | en_US |
dc.subject | Systems Integration | en_US |
dc.title | Parameter Identification of Large Spacecraft Systems, Based on the Frequency Characteristics of the Hankel Operator | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1