Measurements of charge motion in silicon with a single electron transistor: toward individual dopant control
dc.contributor.advisor | Kane, Bruce E | en_US |
dc.contributor.author | Brown, Kenton Randolph | en_US |
dc.contributor.department | Physics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-02-04T07:17:36Z | |
dc.date.available | 2006-02-04T07:17:36Z | |
dc.date.issued | 2005-12-02 | en_US |
dc.description.abstract | I present the results of experimental investigations into single electron transistors made on doped silicon substrates, with the ultimate goal of individual dopant manipulation at millikelvin temperatures. The sensitivity of single electron transistors to local charge motion should enable observations of single donor ionization. Here I formulate a model for the electrostatic control of a donor electron near an oxide interface and describe a device geometry that should enable its measurement. I give data from several Al-AlO<sub>x</sub>-Al single electron transistors below 100 mK that provide evidence for field-induced dopant ionization, as well as for the motion of individual charges whose origins are not yet understood. I also describe a cryogenic scanning force microscope that I built to measure large arrays of single electron transistors. | en_US |
dc.format.extent | 5704625 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3160 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Physics, Condensed Matter | en_US |
dc.subject.pquncontrolled | single electron transistor | en_US |
dc.subject.pquncontrolled | donor | en_US |
dc.subject.pquncontrolled | silicon | en_US |
dc.subject.pquncontrolled | charge motion | en_US |
dc.subject.pquncontrolled | quantum computing | en_US |
dc.subject.pquncontrolled | qubit | en_US |
dc.title | Measurements of charge motion in silicon with a single electron transistor: toward individual dopant control | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1