Enhanced Throughput Single-Cell Capillary Electrophoresis Mass Spectrometry
dc.contributor.advisor | Nemes, Peter | en_US |
dc.contributor.author | Mendis, John Udara | en_US |
dc.contributor.department | Bioengineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2023-06-23T06:10:36Z | |
dc.date.available | 2023-06-23T06:10:36Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | Mass spectrometry (MS) has allowed for the analysis of small molecules and metabolites with high specificity and sensitivity. Capillary Electrophoresis mass spectrometry (CE-MS) is an ultrasensitive analytical technique to process amount-limited samples. Robust high-throughput ultrasensitive CE-MS methods and technologies are needed to be developed to comprehensively study the metabolome or proteome of a sample with a limited amount of material. In this study, we developed an enhanced-throughput multi field amplified sample stacking (M-FASS) method. The resulting approach has a sample processing throughput of 5–10 times that of conventional CE methods. FASS voltage duration and strength were optimized for peak area and peak resolution. The M-FASS CE-MS method was then applied for single cell analysis (SCA) of metabolic differences and gradients in the developing embryo of Xenopus Laevis. The statistical analysis: PCA and Fuzzy-c means clustering analysis revealed cell-to-cell differences among D11, V11, D12, and V12 cells and uncovered 6 distinct metabolite gradients between the four cells in X. Laevis 16-cell embryos. The findings showcase inherent metabolic gradients in the developing embryo. | en_US |
dc.identifier | https://doi.org/10.13016/dspace/n1he-mzpp | |
dc.identifier.uri | http://hdl.handle.net/1903/30030 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Analytical chemistry | en_US |
dc.subject.pqcontrolled | Biochemistry | en_US |
dc.subject.pqcontrolled | Bioengineering | en_US |
dc.title | Enhanced Throughput Single-Cell Capillary Electrophoresis Mass Spectrometry | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mendis_umd_0117N_23361.pdf
- Size:
- 914.23 KB
- Format:
- Adobe Portable Document Format
(RESTRICTED ACCESS)