Real-time in-situ chemical sensing, sensor-based film thickness metrology, and process control in W CVD process
dc.contributor.author | Xu, Yiheng | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T10:10:56Z | |
dc.date.available | 2007-05-23T10:10:56Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | A real-time in-situ sampling system has been implemented for chemical sensing in tungsten chemical vapor deposition process (W-CVD) using mass spectrometry. Sensor integration was realized to allow synchronous capture of equipment state signals and process signals (chemical information from mass spectrometry). <p>Wafer state metrology from integrated mass spectrometry signals of different gaseous chemical species in the reaction was established with an uncertainty of 2-7 percent depending on the conversion rate of the process, which is determined by the process chemistry and processing conditions. The mass spectrometry-based wafer state metrology obtained was applied to implement fault detection and W film thickness process control: run-to-run control in H2 reduction W-CVD and real time end point control in SiH4 reduction process. <p>The results demonstrate the benefit of combining real-time mass spectrometry sensor data with equipment state information for process control. The important generic issues regarding real-time in-situ chemical sensing using mass spectrometry in the context of a multi-component chemical reaction system like W-CVD have also been discussed. <p>The accomplishments of this research demonstrate the value of in-situ chemical sensing in complex manufacturing process systems and provide clear pathways toward advanced process control methodology. | en_US |
dc.format.extent | 1481802 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/6212 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; PhD 2001-2 | en_US |
dc.subject | Sensor-Actuator Networks | en_US |
dc.title | Real-time in-situ chemical sensing, sensor-based film thickness metrology, and process control in W CVD process | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1