USE OF DRINKING WATER TREATMENT RESIDUALS AS A SOIL AMENDMENT FOR STORMWATER NUTRIENT TREATMENT
dc.contributor.advisor | Davis, Allen P | en_US |
dc.contributor.author | O'Neill, Sean William | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2010-10-07T06:15:56Z | |
dc.date.available | 2010-10-07T06:15:56Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | Stormwater runoff has been implicated as a major source of excess nutrients to surface waters, contributing to the development of eutrophic conditions. Bioretention, a promising technology for urban stormwater pollution treatment, was investigated to determine if an aluminum-based water treatment residual (WTR) amended bioretention soil media (BSM) could adsorb phosphorus to produce discharge concentrations below 25 μg/L. Batch, small column, and vegetated column studies were employed to determine both the optimal BSM mixture and media performance. Media tests demonstrated P adsorption proportional to WTR addition. Final selected experimental media consisted of 75% sand, 10% silt, 5.8% clay, 5.2% WTR, and 3.4% bark mulch (air dry mass basis).This media showed excellent P removal relative to a non-WTR-amended media. Whereas the control media leached P (71.1% increase in mass), the experimental media adsorbed 85.7% of the P mass applied, displaying a cumulative effluent EMC of 16.1 μg/L, below the 25 μg/L goal. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10973 | |
dc.subject.pqcontrolled | Engineering, Environmental | en_US |
dc.subject.pquncontrolled | bioretention | en_US |
dc.subject.pquncontrolled | phosphorus | en_US |
dc.subject.pquncontrolled | stormwater | en_US |
dc.subject.pquncontrolled | water treatment residual | en_US |
dc.subject.pquncontrolled | WTR | en_US |
dc.title | USE OF DRINKING WATER TREATMENT RESIDUALS AS A SOIL AMENDMENT FOR STORMWATER NUTRIENT TREATMENT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ONeill_umd_0117N_11656.pdf
- Size:
- 18.16 MB
- Format:
- Adobe Portable Document Format