Spatiotemporal proteomic approaches for investigating patterning during embryonic development
dc.contributor.advisor | Nemes, Peter | en_US |
dc.contributor.author | Pade, Leena Rajendra | en_US |
dc.contributor.department | Chemistry | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2024-06-29T06:00:50Z | |
dc.date.available | 2024-06-29T06:00:50Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Characterization of molecular events as embryonic cells give rise to tissues and organs raises a potential to better understand normal development and design remedies for diseases. In this work, I integrated bioanalytical chemistry with neurodevelopmental biology to uncover mechanisms underlying tissue induction in a developing embryo. Specifically, I developed ultrasensitive proteomic approaches to study the remodeling of the proteome as embryonic cells differentiate in space and time to induce tissue formation. This dissertation discusses the design and development of proteomic strategies to deepen proteomic coverage from limited embryonic tissues. A novel sample preparation workflow and detection strategy was developed to address the challenge of interference from abundant proteins such as yolk in Xenopus tissues which in turn boosts the sensitivity of detecting low abundant proteins from complex limited amounts of tissues. The refined analytical workflow was implemented to study the development of critical signaling centers and stem cell populations and the tissues they induce to form in developing embryos. | en_US |
dc.identifier | https://doi.org/10.13016/xrpc-ggzw | |
dc.identifier.uri | http://hdl.handle.net/1903/32932 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Analytical chemistry | en_US |
dc.subject.pqcontrolled | Biology | en_US |
dc.subject.pqcontrolled | Biochemistry | en_US |
dc.subject.pquncontrolled | Craniofacial development | en_US |
dc.subject.pquncontrolled | Developmental biology | en_US |
dc.subject.pquncontrolled | Mass spectrometry | en_US |
dc.subject.pquncontrolled | Neural induction | en_US |
dc.subject.pquncontrolled | Proteomics | en_US |
dc.subject.pquncontrolled | Xenopus embryology | en_US |
dc.title | Spatiotemporal proteomic approaches for investigating patterning during embryonic development | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pade_umd_0117E_24209.pdf
- Size:
- 8.27 MB
- Format:
- Adobe Portable Document Format
(RESTRICTED ACCESS)