Environmental Performance and Sustainability of Bioretention Cells
dc.contributor.advisor | Davis, Allen P | en_US |
dc.contributor.author | Jones, Philip Sumner | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-07-03T05:38:00Z | |
dc.date.available | 2009-07-03T05:38:00Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | Bioretention cells use vegetation and soil media for source control of urban stormwater runoff, alleviating waterway impairment. Environmental performance of two cells was investigated. First, a cell capturing road runoff was monitored for one year. At a second cell, media were sampled to measure lifetime metal accumulation and evaluate the environmental, health, and maintenance implications of metal sequestration. Monitoring found high metal and suspended solids removal, generally poor nutrient performance, and chloride export. Runoff volume and peak flow rate reduction occurred for small storm events. For larger events, outflow volume consistently exceeded inflow because of unique site conditions. Lead, copper, and zinc media concentrations in the second cell were elevated but well below cleanup thresholds. Metals were strongly bound to bioretention media and largely immobile; lead bioavailability was comparable to generic soil estimates. Most metal accumulation was near the inflow point in the top 3 to 12 cm of media. | en_US |
dc.format.extent | 6050693 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/9324 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Environmental | en_US |
dc.subject.pqcontrolled | Engineering, Civil | en_US |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pquncontrolled | Bioretention | en_US |
dc.subject.pquncontrolled | Heavy metals | en_US |
dc.subject.pquncontrolled | Media | en_US |
dc.subject.pquncontrolled | Monitoring | en_US |
dc.subject.pquncontrolled | Rain garden | en_US |
dc.subject.pquncontrolled | Sampling | en_US |
dc.title | Environmental Performance and Sustainability of Bioretention Cells | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1