Model Based Systems Engineering for a Typical Smartgrid
dc.contributor.advisor | Baras, John S | en_US |
dc.contributor.author | Ninawe, Omkar | en_US |
dc.contributor.department | Systems Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2019-10-02T05:35:07Z | |
dc.date.available | 2019-10-02T05:35:07Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | The complexity and heterogeneity of today’s large Cyber-Physical Systems (CPS) is addressed by model based design. This class of systems is a direct consequence of our entry into the new era of systems characterized by high complexity, increased software dependency, multifaceted support for networking and inclusion of data and services form global networks. Cyber-Physical Power Systems such as SmartGrids provide perfect example to emphasis heterogeneity and complexity of today’s systems. In this thesis we work towards augmenting the creation and demonstration of a framework for developing an integrated CPS modelling hub with powerful and diverse tradeoff analysis methods and tools for design exploration of CPS. | en_US |
dc.identifier | https://doi.org/10.13016/9lb4-sntd | |
dc.identifier.uri | http://hdl.handle.net/1903/25202 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Engineering | en_US |
dc.subject.pqcontrolled | Electrical engineering | en_US |
dc.subject.pqcontrolled | Systems science | en_US |
dc.subject.pquncontrolled | CPLEX | en_US |
dc.subject.pquncontrolled | CPS | en_US |
dc.subject.pquncontrolled | MBSE | en_US |
dc.subject.pquncontrolled | Smartgrids | en_US |
dc.subject.pquncontrolled | SysML | en_US |
dc.title | Model Based Systems Engineering for a Typical Smartgrid | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1