Hybrid Free-Space and Radio Frequency Switching
dc.contributor.advisor | Mayergoyz, Isaak | en_US |
dc.contributor.author | Kim, David S | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-01-24T07:32:03Z | |
dc.date.available | 2009-01-24T07:32:03Z | |
dc.date.issued | 2008-12-01 | en_US |
dc.description.abstract | The characterization and switching system for a hybrid Free-Space Optical (FSO) with Radio Frequency (RF) backup link is described. Such hybrid systems are used to take advantage of the large bit rates achieved with FSO while maintaining high reliability with a RF backup. In this project, monitoring and switching are controlled by a program that checks the FSO connection health using echo packets. The switching program was tested using a fiber optic link that can simulate atmospheric attenuation effects, such as scintillation, by using an optical modulator. The system's sensitivity to connection quality degradation and momentary connection outages can be optimized for a given situation. The simplicity and ease of implementation are the main strong points of this system. | en_US |
dc.format.extent | 7297869 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8913 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Electronics and Electrical | en_US |
dc.title | Hybrid Free-Space and Radio Frequency Switching | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1