ELECTROPHORETIC REMOVAL OF FINE PARTICULATES FROM AQUCULTURE EFFLUENT
dc.contributor.advisor | Wheaton, Fredrick | en_US |
dc.contributor.author | Hanna, Kalim | en_US |
dc.contributor.department | Biological Resources Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2004-07-16T05:15:35Z | |
dc.date.available | 2004-07-16T05:15:35Z | |
dc.date.issued | 2004-04-26 | en_US |
dc.description.abstract | As larger waste particles breakdown into smaller pieces under the mechanical stress of a recirculating system, it becomes increasingly more difficult to remove these particles through standard methods. This current work explores the possibility of using an impressed electric field as a means of water clarification. In this study aquaculture effluent is passed through an imposed electric field, where the fluid column is divided into two fluid streams: one closest to the positive electrode, and the other closest to the negative electrode. The water quality of each fluid stream is analyzed to determine if any difference results due to its exposure to the electric field. While this study did show that there was a statistically significant difference in certain water quality parameters between the two fluid streams, it was clear that the process was not efficient enough to be considered a viable and effective means of water clarification. | en_US |
dc.format.extent | 1504371 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/1663 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Agricultural | en_US |
dc.subject.pquncontrolled | Recirculating Aquaculture | en_US |
dc.subject.pquncontrolled | Electrophoretic Removal, | en_US |
dc.title | ELECTROPHORETIC REMOVAL OF FINE PARTICULATES FROM AQUCULTURE EFFLUENT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1