IMAGE-BASED SPECTROELECTROCHEMICAL FRAMEWORK TO PROBE REDOX-ACTIVE HYDROGELS
| dc.contributor.advisor | Bentley, William E. | en_US |
| dc.contributor.advisor | Payne, Gregory F. | en_US |
| dc.contributor.author | Hamstra, Mya Faith | en_US |
| dc.contributor.department | Bioengineering | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2026-07-02T05:45:35Z | |
| dc.date.issued | 2026 | en_US |
| dc.description.abstract | Spectroelectrochemistry integrates electrochemistry with optical spectroscopy and frequently employs chemometric analyses to understand relationships within complex chemical systems. Data generated from these techniques is high-dimensional and dense, requiring specialized expertise and advanced instrumentation to interpret. While these approaches provide powerful analytical capabilities, their cost and complexity can limit accessibility.This thesis presents a simple, image-based analytical framework that extracts red, green, and blue (RGB) signals from time-resolved imaging to quantify chromogenic electrochemical changes. To evaluate this approach, two catechol-functionalized polymer systems with distinct conjugation chemistries, catechol-modified chitosan (cat-chit) and catechol-functionalized polyethylene glycol (cat-PEG), were investigated. These systems were evaluated to compare fabrication and redox responsiveness. Measurements obtained through RGB image decomposition monitored optical and electrochemical changes while preserving complex spatial geometries at sub-second temporal resolution. The results demonstrate that this approach effectively captures analogous data to traditional spectrometry, providing a reliable and accessible alternative for probing complex electrochemical processes. | en_US |
| dc.identifier | https://doi.org/10.13016/tn7w-qhxk | |
| dc.identifier.uri | http://hdl.handle.net/1903/35886 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Biomedical engineering | en_US |
| dc.subject.pqcontrolled | Materials Science | en_US |
| dc.subject.pqcontrolled | Analytical chemistry | en_US |
| dc.subject.pquncontrolled | Biofabrication | en_US |
| dc.subject.pquncontrolled | Catechols | en_US |
| dc.subject.pquncontrolled | Redox | en_US |
| dc.subject.pquncontrolled | Spectroelectrochemistry | en_US |
| dc.title | IMAGE-BASED SPECTROELECTROCHEMICAL FRAMEWORK TO PROBE REDOX-ACTIVE HYDROGELS | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hamstra_umd_0117N_26003.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format