CONNECTING SCHOOL AND WORK: DESIGNING A LEARNING ENVIRONMENT TO ENHANCE CURIOSITY AND WONDER
dc.contributor.advisor | Eisenbach, Ronit | en_US |
dc.contributor.advisor | Rockcastle, Garth | en_US |
dc.contributor.author | Myers, Paul Richard | en_US |
dc.contributor.department | Architecture | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2014-06-26T05:32:16Z | |
dc.date.available | 2014-06-26T05:32:16Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | The overall trajectory of school design from the Industrial Revolution to today has been an evolution and expansion of the types of connections that a school is expected to enable. This thesis argues that by using the idea of making connections the goal of school design, one can design an environment that proffers curiosity and wonder as the most important part of learning. By allowing for a mixing student and worker environments, there exists an opportunity for a cross-pollination of ideas that will create a constantly evolving educational environment. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/15434 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Architecture | en_US |
dc.subject.pqcontrolled | Education | en_US |
dc.subject.pqcontrolled | Pedagogy | en_US |
dc.subject.pquncontrolled | creativity | en_US |
dc.subject.pquncontrolled | curiosity | en_US |
dc.subject.pquncontrolled | office | en_US |
dc.subject.pquncontrolled | school | en_US |
dc.subject.pquncontrolled | wonder | en_US |
dc.title | CONNECTING SCHOOL AND WORK: DESIGNING A LEARNING ENVIRONMENT TO ENHANCE CURIOSITY AND WONDER | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1